Venture Capital Trusts - VCT Reviews & Downloads
Please refer to the list below for the list of VCTs that are currently available through Smith & Williamson. Each VCT is carefully assessed in a number of key areas and then given an appropriate rating. Investors are able to download our in-house research, and download the VCT prospectuses. Investors who use this service will also usually be able to benefit from discounts on their investment.
To learn more about the review process, please visit the VCT Analysis Service page.
| VCT Review | Rating | Fund Type |
Prosp ectus |
Funds Sought | Funds Raised | Min Sub. |
Discount |
| Albion Development VCT - D Shares | G | £20m | £6.1m | £3,000 | 2.5% | ||
| Baronsmead VCT 3 & 4 | G | £16m | Full | £3,000 | 2% | ||
| Downing Planned Exit VCT 2 & 3 - Share Issue | L | £20m | Full | £5,000 | 2.5% | ||
| Downing Structured Opportunities VCT 1 | L | £20m | Full | £10,000 | 2% | ||
| Edge Performance VCT - F Shares | L | £30m | £29.0m | £5,000 | 2.25% | ||
| Foresight 3 & 4 Linked Top Up | S | £20m | £17.0m | £5,000 | 2.25% | ||
| Ingenious Entertainment VCT 1 & 2 - D Share | L | £20m | £6.5m | £3,000 | 2.5% | ||
| Octopus VCT | L | £50m | Full | £3,000 | 2.5% | ||
| Octopus Titan VCT 4 | G | £25m | £18.0m | £3,000 | 2.5% | ||
| G | £20m | £4.0m | £5,000 | 2.5% | |||
| Triple Point TP10 VCT | L | £50m | £21.3m | £25,000 | 2.5% |
VCT Key:
S (Specialist)
Specialist VCTs have a specific investment mandate, idea or sector focus.
G (Generalist)
Generalist VCTs invest mainly in small, unquoted, entrepreneurial firms.
A (AIM)
AIM VCTs make the majority of their investments into new shares in AIM listed companies.
L (Limited life)
These are focused on capital preservation and invest in asset-backed businesses - often in the form of loan stock, with a senior charge over assets.